Bellfield Apartments, Damsonwood Lodge and Willow Garth have £1 coin electric meters; Dalesway and Brackenberry houses have 50p coin electric meters. The Spinney, Larch Dene, Greenhills, Ashlands, Elm Park , Oak Grange and Bella Garth have the electricity charge. Cots are charged at £10 per week or £5 for weekends, etc. A charge of £11 per week or £6 for weekends will be made per dog.

A deposit of £60 per week is requested to confirm your booking, a receipt will be sent. Balance of the account to be paid one month before your date **of arrival. Please send a cheque or postal order (NOT currency notes) made payable to Mrs Rita Dinsdale. (M) 07789 444 950. Prices vary depending on the number of people and time of year. Discounts are available for longer stays. We are open all year round so don’t hesitate to enquire about breaks at any time. In-season Blocks and Out-of-season Breaks and weekends available - see tariff at bottom of page.

WEEKLY TARIFF

Week Commencing Saturday 2008 TWO people
(in apt)
THREE people
(in apt)
FOUR people
(in apt)
Extra adult / child over 2 Electricity on all houses with no metre Extra for Lodge, House, or Bungalow
March 1st £165 £186 £215 £33 £14 £19
March 8th £172 £208 £249 £33 £14 £19
March 15th £188 £214 £259 £33 £14 £19
March 22nd BH* £194 £235 £281 £33 £14 £19
March 29th £188 £214 £259 £33 £14 £19
April 5th £188 £214 £249 £33 £14 £19
April 12th £188 £214 £259 £33 £14 £19
April 19th £188 £214 £259 £33 £13 £19
April 26th £193 £236 £281 £36 £13 £19
May 3rd £193 £236 £281 £36 £13 £19
May 10th £200 £248 £295 £36 £13 £30
May 17th £204 £259 £312 £36 £13 £30
May 24th BH* £215 £269 £323 £36 £13 £30
May 31st £204 £259 £312 £36 £12 £30
June 7th £204 £259 £312 £36 £13 £30
June 14th £204 £259 £312 £36 £13 £30
June 21st £215 £269 £323 £36 £12 £30
June 28th £223 £280 £338 £36 £12 £30
July 5th £235 £290 £345 £36 £12 £30
July 12th £235 £290 £345 £36 £12 £30
July 19th £245 £318 £390 £42 £12 £36
July 26th £245 £318 £390 £42 £12 £36
August 2nd £245 £318 £390 £42 £12 £36
August 9th £235 £290 £345 £36 £12 £30
August 16th £235 £290 £345 £36 £13 £30
August 23rd BH* £230 £284 £338 £36 £13 £30
August 30th £225 £274 £323 £36 £13 £30
September 6th £221 £256 £291 £33 £13 £30
September 13th £214 £248 £281 £33 £14 £19
September 20th £208 £248 £281 £33 £14 £19
September 27th £200 £236 £272 £33 £14 £19
October 4th £186 £225 £272 £33 £14 £19
October 11th £186 £225 £272 £33 £14 £19
October 18th £193 £236 £281 £33 £14 £19
October 25th onward £165 £186 £215 £33 £14 £19
December 20th* £233 £287 £343 £33 £14 £30
December 27th* £233 £287 £343 £33 £14 £30

OUT OF SEASON MID-WEEK BREAKS AND WEEKEND TARIFFS

Mid-Week Breaks and Weekends Minimum no. of Nights Number of People Staying in One Location Electricity on all houses with no meter Extra for Lodge, House, or Bungalow
2 3 4 5 6
  • Jan 3rd - May 24th
    (except * weeks)
  • Sep 27th - Dec 20th 2008
    (except * weeks)
2 £86 £107 £130 £154 £177 £6 £10
3 £107 £130 £154 £177 £198 £8 £12
4 £130 £154 £177 £198 £221 £9 £14
5 £154 £177 £198 £221 £244 £10 £16
6 £177 £198 £221 £244 £266 £12 £17

IN SEASON 3 AND 4 DAYS AVAILABLE BETWEEN SATURDAYS

i.e. Saturday to Tuesday/Wednesday or Tuesday/Wednesday to Saturday
Weeks Commencing No of Nights Number of People Staying in one Location Extra For Lodge, House, Bungalow
  • May 24th - June 28th
  • Aug 30th - Sept 27th
  • and * weeks
(2) (3) (4) Extra Adult
3 £123 £152 £182 £20 £15
4 £164 £204 £243 £34 £20
  • June 28th - Aug 30th
3 £141 £182 £224 £28 £20
4 £179 £229 £277 £43 £26
We are OPEN ALL YEAR and therefore the dates NOT stated are at the low prices. The balance of the account must reach the office no later than 28 DAYS BEFORE YOUR ARRIVAL. Failure to do this may result in your booking being CANCELLED AND YOUR DEPOSIT LOST. A reminder will NOT be sent.
Valid XHTML 1.1
Valid CSS!